







|

|

|

|
Quaid-e-Azam Trophy 1997/98 Table
| | | P | W | WLF | L | DWF | DLF | ND | A | Pts |
1 | | Peshawar | 9 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 64 |
2 | | Karachi Blues | 9 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 60 |
3 | | Bahawalpur | 9 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 58 |
4 | | Lahore City | 9 | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 38 |
5 | | Karachi Whites | 9 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 34 |
6 | | Rawalpindi | 9 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 24 |
7 | | Faisalabad | 9 | 1 | 0 | 5 | 1 | 1 | 1 | 0 | 14 |
| | Gujranwala | 9 | 1 | 0 | 5 | 1 | 0 | 1 | 1 | 14 |
9 | | Islamabad | 9 | 0 | 1 | 3 | 1 | 3 | 0 | 1 | 12 |
| | Multan | 9 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 12 |
|
| Points Awarded and Column Key: |
| Won (W): 12 |
| Won but lost on 1st innings (WLF): 10 |
| Lost (L): 0 |
| Won on 1st innings in drawn match (DWF): 2 |
| Lost on 1st innings in drawn match (DLF): 0 |
| No Decision on 1st innings (ND): 0 |
| Abandoned without a ball bowled (A): 0 |
| Total points (Pts) |
|
| Order in the table: |
| Position of teams in the table is determined by: |
| Total points |
This page was created by the CricketArchive Oracles
Copyright © 2004-2021 CricketArchive
|