







|

|

|

|
BCCP Patron's Trophy 1984/85 Group A Table
| | | P | W | WO | L | CON | DWF | DLF | BatBP | BowBP | Pts |
1 | | Karachi Whites | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 54 |
2 | | Hyderabad | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 7 | 27 |
3 | | Quetta | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 17 |
4 | | Sukkur | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 6 |
BCCP Patron's Trophy 1984/85 Group B Table
| | | P | W | WO | L | CON | DWF | DLF | BatBP | BowBP | Pts |
1 | | Karachi Blues | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 11 | 12 | 37 |
2 | | Bahawalpur | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 11 | 11 | 34 |
3 | | Multan | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 11 | 21 |
4 | | Lahore City Whites | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 11 | 16 |
BCCP Patron's Trophy 1984/85 Group C Table
| | | P | W | WO | L | CON | DWF | DLF | BatBP | BowBP | Pts |
1 | | Sargodha | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 13 | 16 | 59 |
2 | | Lahore City Blues | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 14 | 55 |
3 | | Faisalabad | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | 16 | 47 |
4 | | Gujranwala | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 10 | 16 | 36 |
5 | | Lahore Division | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 14 | 19 |
BCCP Patron's Trophy 1984/85 Group D Table
| | | P | W | WO | L | CON | DWF | DLF | BatBP | BowBP | Pts |
1 | | Rawalpindi | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 53 |
2 | | Peshawar | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 11 | 36 |
3 | | Hazara | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 11 | 22 |
4 | | Dera Ismail Khan | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 |
|
| Points Awarded and Column Key: |
| Won (W): 10 |
| Walkover (WO): 14 |
| Lost (L): 0 |
| Conceded a walkover (CON): 0 |
| Won on 1st innings in drawn match (DWF): 2 |
| Lost on 1st innings in drawn match (DLF): 0 |
| Batting Bonus Points (BatBP) |
| Bowling Bonus Points (BowBP) |
| Total points (Pts) |
|
| Order in the table: |
| Position of teams in the table is determined by: |
| Total points |
This page was created by the CricketArchive Oracles
Copyright © 2004-2021 CricketArchive
|