![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
![]() ![]()
![]() ![]() ![]()
![]() ![]() ![]()
![]() ![]()
![]() |
![]() ![]() ![]() |
![]() |
![]() |
|
Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
Aamer Yamin | 7 | 6 | 1 | 60 | 14* | 12.00 | 101.69 | 0 | 0 | 3 | |
Adil Amin | 9 | 9 | 1 | 333 | 104 | 41.62 | 74.66 | 1 | 3 | 2 | |
Adnan Ghaus | 5 | 4 | 2 | 2 | 1* | 1.00 | 11.76 | 0 | 0 | 1 | |
Ahmed Jamal | 2 | 0 | 1 | ||||||||
Asif Zakir | 8 | 8 | 1 | 226 | 103 | 32.28 | 88.28 | 1 | 0 | 2 | |
Awais Zia | 9 | 9 | 0 | 403 | 134 | 44.77 | 99.50 | 1 | 3 | 1 | |
Fawad Alam | 9 | 8 | 3 | 316 | 96* | 63.20 | 95.18 | 0 | 1 | 5 | |
Mohammad Irfan | 6 | 5 | 1 | 56 | 20* | 14.00 | 101.81 | 0 | 0 | 1 | |
Mohammad Taimoor | 2 | 2 | 0 | 15 | 11 | 7.50 | 78.94 | 0 | 0 | 0 | |
Saif Badar | 3 | 2 | 0 | 6 | 5 | 3.00 | 50.00 | 0 | 0 | 0 | |
Saifullah Bangash | 9 | 8 | 2 | 149 | 56* | 24.83 | 87.64 | 0 | 1 | 15 | 4 |
Shoaib Malik | 7 | 7 | 1 | 334 | 94 | 55.66 | 90.51 | 0 | 3 | 4 | |
Tariq Haroon | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 2 | |
Umar Amin | 2 | 2 | 0 | 22 | 13 | 11.00 | 46.80 | 0 | 0 | 1 | |
Usama Mir | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
Zafar Gohar | 6 | 3 | 1 | 6 | 2* | 3.00 | 40.00 | 0 | 0 | 1 | |
Zain Abbas | 3 | 3 | 0 | 135 | 70 | 45.00 | 61.64 | 0 | 2 | 0 | |
Zia-ul-Haq | 9 | 4 | 2 | 0 | 0* | 0.00 | 0.00 | 0 | 0 | 1 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2015 CricketArchive