![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
![]() ![]()
![]() ![]() ![]()
![]() ![]() ![]()
![]() ![]()
![]() |
![]() ![]() ![]() |
![]() |
![]() |
|
Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
Abrar Ahmed | 1 | 1 | 0 | 11 | 11 | 11.00 | 36.66 | 0 | 0 | 1 | |
Anees Azam | 1 | 1 | 0 | 17 | 17 | 17.00 | 89.47 | 0 | 0 | 0 | |
Arshad Iqbal | 1 | 1 | 0 | 5 | 5 | 5.00 | 62.50 | 0 | 0 | 0 | |
Basit Khan | 1 | 1 | 0 | 15 | 15 | 15.00 | 45.45 | 0 | 0 | 0 | |
Faizan Awan | 1 | 1 | 0 | 32 | 32 | 32.00 | 57.14 | 0 | 0 | 3 | |
Khayam Khan | 1 | 1 | 0 | 16 | 16 | 16.00 | 66.66 | 0 | 0 | 1 | 1 |
Mansoor Ali | 1 | 1 | 0 | 26 | 26 | 26.00 | 78.78 | 0 | 0 | 0 | |
Mohammad Arif | 1 | 1 | 0 | 50 | 50 | 50.00 | 78.12 | 0 | 1 | 0 | |
Mohammad Bilal Shah | 1 | 1 | 1 | 9 | 9* | 150.00 | 0 | 0 | 0 | ||
Mohammad Hamza | 1 | 1 | 0 | 4 | 4 | 4.00 | 36.36 | 0 | 0 | 1 | |
Mohammad Mohsin Khan | 1 | 1 | 0 | 7 | 7 | 7.00 | 50.00 | 0 | 0 | 1 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2015 CricketArchive