![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
![]() ![]()
![]() ![]() ![]()
![]() ![]() ![]()
![]() ![]()
![]() |
![]() ![]() ![]() |
![]() |
![]() |
|
Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
Adnan Raees | 5 | 5 | 1 | 176 | 62* | 44.00 | 0 | 1 | 4 | ||
Ahsan Elahi | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
Akmal Khan | 5 | 4 | 1 | 75 | 38 | 25.00 | 0 | 0 | 2 | ||
Fakhar-e-Alam | 4 | 3 | 1 | 15 | 13* | 7.50 | 0 | 0 | 0 | ||
Gauhar Ali | 5 | 4 | 0 | 49 | 38 | 12.25 | 0 | 0 | 1 | ||
Gul Mohammad | 2 | 1 | 0 | 36 | 36 | 36.00 | 0 | 0 | 0 | ||
Ijaz Elahi | 1 | 0 | 0 | ||||||||
Imran Hussain | 5 | 5 | 0 | 198 | 79 | 39.60 | 0 | 2 | 3 | ||
Inam Khan | 3 | 3 | 2 | 9 | 6* | 9.00 | 0 | 0 | 0 | ||
Irfan Qadir | 3 | 2 | 0 | 13 | 13 | 6.50 | 0 | 0 | 1 | ||
Jahangir Khan | 2 | 0 | 0 | ||||||||
Naik Zada | 5 | 4 | 0 | 31 | 20 | 7.75 | 0 | 0 | 7 | 1 | |
Noor-ul-Amin | 5 | 4 | 1 | 73 | 52 | 24.33 | 0 | 1 | 1 | ||
Rehanullah | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | ||
Sajjad Ali | 5 | 5 | 0 | 104 | 40 | 20.80 | 0 | 0 | 1 | ||
Yousuf Haroon | 3 | 3 | 1 | 62 | 58* | 31.00 | 0 | 1 | 2 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2015 CricketArchive