![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
![]() ![]()
![]() ![]() ![]()
![]() ![]() ![]()
![]() ![]()
![]() |
![]() ![]() ![]() |
![]() |
![]() |
|
Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
Adnan Raza | 2 | 2 | 0 | 6 | 4 | 3.00 | 0 | 0 | 0 | ||
Afzal Ahmed | 4 | 4 | 0 | 89 | 59 | 22.25 | 0 | 1 | 1 | ||
Ahmed Naseem | 5 | 4 | 4 | 75 | 50* | 0 | 1 | 0 | |||
Anwaar Hafeez | 3 | 3 | 0 | 179 | 101 | 59.66 | 1 | 1 | 1 | ||
Arfan Akram | 3 | 3 | 0 | 26 | 19 | 8.66 | 0 | 0 | 1 | ||
Azhar Ali | 4 | 4 | 1 | 185 | 62 | 61.66 | 0 | 3 | 4 | ||
Bilal Ahmed | 3 | 3 | 0 | 80 | 43 | 26.66 | 0 | 0 | 0 | ||
Faisal Ashraf | 3 | 3 | 1 | 68 | 44* | 34.00 | 0 | 0 | 2 | ||
Farrukh Shafiq | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
Ghayyur Abbas | 2 | 2 | 0 | 38 | 37 | 19.00 | 0 | 0 | 1 | ||
Imran Ali | 1 | 0 | 2 | ||||||||
Imran Nazir | 3 | 3 | 0 | 95 | 56 | 31.66 | 0 | 1 | 1 | ||
Kashif Hasan | 2 | 2 | 0 | 137 | 109 | 68.50 | 1 | 0 | 1 | ||
Kashif Mahmood | 5 | 4 | 2 | 78 | 50* | 39.00 | 0 | 1 | 6 | 2 | |
Kashif Siddiq | 4 | 4 | 0 | 154 | 131 | 38.50 | 1 | 0 | 3 | ||
Kazim Ali | 2 | 2 | 0 | 44 | 24 | 22.00 | 0 | 0 | 2 | ||
Mohammad Ali | 3 | 3 | 0 | 64 | 35 | 21.33 | 0 | 0 | 1 | ||
Tanvir Raza | 1 | 0 | 0 | ||||||||
Tariq Rasheed | 4 | 4 | 0 | 119 | 99 | 29.75 | 0 | 1 | 1 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2015 CricketArchive