![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
![]() ![]()
![]() ![]() ![]()
![]() ![]() ![]()
![]() ![]()
![]() |
![]() ![]() ![]() |
![]() |
![]() |
|
Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
Aamer Abbas | 3 | 3 | 0 | 27 | 17 | 9.00 | 0 | 0 | 0 | ||
Aamer Sheikh | 5 | 5 | 0 | 12 | 7 | 2.40 | 0 | 0 | 2 | ||
Ali Akbar | 5 | 5 | 0 | 107 | 71 | 21.40 | 0 | 1 | 1 | ||
Asim Butt | 2 | 2 | 0 | 38 | 38 | 19.00 | 0 | 0 | 1 | ||
Imran Abbas | 2 | 2 | 0 | 6 | 4 | 3.00 | 0 | 0 | 0 | ||
Imtiaz Butt | 3 | 3 | 0 | 91 | 54 | 30.33 | 0 | 1 | 1 | ||
Javed Iqbal | 1 | 1 | 1 | 22 | 22* | 0 | 0 | 1 | |||
Kashif Munawwar | 3 | 3 | 0 | 11 | 10 | 3.66 | 0 | 0 | 1 | ||
Kashif Sohail | 2 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
Mohammad Ashraf | 2 | 2 | 0 | 12 | 11 | 6.00 | 0 | 0 | 1 | ||
Mohammad Zahid | 4 | 4 | 0 | 40 | 33 | 10.00 | 0 | 0 | 1 | ||
Murad Butt | 2 | 2 | 0 | 9 | 8 | 4.50 | 0 | 0 | 1 | ||
Nadeem Ahmed | 2 | 2 | 1 | 23 | 21 | 23.00 | 0 | 0 | 0 | ||
Nadeem Majid | 2 | 2 | 0 | 20 | 20 | 10.00 | 0 | 0 | 0 | ||
Qaiser Gujjar | 2 | 2 | 1 | 0 | 0* | 0.00 | 0 | 0 | 1 | ||
Rizwan Mustafa | 4 | 4 | 2 | 28 | 13 | 14.00 | 0 | 0 | 3 | ||
Sajid Aziz | 4 | 4 | 0 | 40 | 26 | 10.00 | 0 | 0 | 1 | ||
Sufyan Tarir | 2 | 2 | 0 | 11 | 11 | 5.50 | 0 | 0 | 1 | ||
Usman Ali | 5 | 5 | 0 | 67 | 32 | 13.40 | 0 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2015 CricketArchive