![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
![]() ![]()
![]() ![]() ![]()
![]() ![]() ![]()
![]() ![]()
![]() |
![]() ![]() ![]() |
![]() |
![]() |
|
Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
Babar Sultan | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | ||
Dabeer Ali | 1 | 0 | 0 | ||||||||
Ikramullah | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
Imran Haider | 5 | 5 | 0 | 199 | 76 | 39.80 | 0 | 2 | 1 | ||
Imran Khan | 1 | 0 | 0 | ||||||||
Javed Iqbal | 5 | 5 | 1 | 61 | 19 | 15.25 | 0 | 0 | 2 | ||
Mohammad Nadeem | 5 | 4 | 1 | 14 | 7* | 4.66 | 0 | 0 | 1 | ||
Mohammad Nauman | 5 | 5 | 0 | 172 | 56 | 34.40 | 0 | 2 | 1 | ||
Mohammad Riaz | 2 | 2 | 0 | 2 | 1 | 1.00 | 0 | 0 | 2 | ||
Naeem Altaf | 4 | 3 | 1 | 109 | 55 | 54.50 | 0 | 1 | 0 | ||
Rizwan Qamar | 4 | 4 | 1 | 23 | 12* | 7.66 | 0 | 0 | 2 | ||
Saifullah | 4 | 3 | 1 | 75 | 36* | 37.50 | 0 | 0 | 1 | 1 | |
Samiullah | 5 | 4 | 1 | 65 | 58* | 21.66 | 0 | 1 | 3 | ||
Shahid Mahmood | 4 | 4 | 0 | 62 | 41 | 15.50 | 0 | 0 | 2 | ||
Wasim Abbas | 4 | 4 | 0 | 7 | 4 | 1.75 | 0 | 0 | 1 | ||
Yasir Hussain | 4 | 4 | 0 | 67 | 46 | 16.75 | 0 | 0 | 3 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2015 CricketArchive