![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
![]() ![]()
![]() ![]() ![]()
![]() ![]() ![]()
![]() ![]()
![]() |
![]() ![]() ![]() |
![]() |
![]() |
|
Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
Abdul Samad | 2 | 0 | 1 | ||||||||
Adil Ikram | 1 | 0 | 1 | ||||||||
Asif Iqbal | 4 | 3 | 1 | 328 | 250* | 164.00 | 1 | 1 | 2 | ||
Atiq Ahmed | 5 | 3 | 2 | 20 | 14* | 20.00 | 0 | 0 | 12 | 2 | |
Bilal Khilji | 6 | 6 | 1 | 530 | 169 | 106.00 | 2 | 3 | 2 | ||
Faisal Elahi | 1 | 0 | 0 | ||||||||
Hammad Tariq | 4 | 4 | 0 | 217 | 130 | 54.25 | 1 | 0 | 0 | ||
Imranullah Aslam | 5 | 3 | 0 | 9 | 5 | 3.00 | 0 | 0 | 2 | ||
Kamran Hussain | 5 | 4 | 1 | 288 | 118 | 96.00 | 2 | 1 | 1 | ||
Mohammad Kashif | 3 | 0 | 1 | ||||||||
Mohammad Zahid | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
Muneeb Mubashir | 5 | 5 | 1 | 272 | 171 | 68.00 | 1 | 1 | 3 | ||
Rehan Rafique | 6 | 5 | 2 | 406 | 108 | 135.33 | 3 | 1 | 4 | ||
Shahid Abbasi | 5 | 3 | 1 | 146 | 86 | 73.00 | 0 | 2 | 0 | ||
Tahir Maqsood | 6 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 2 | ||
Usman Hashmat | 3 | 2 | 1 | 58 | 38 | 58.00 | 0 | 0 | 2 | ||
Usman Tariq | 1 | 1 | 0 | 112 | 112 | 112.00 | 1 | 0 | 2 | ||
Zeeshan Khalid | 3 | 2 | 2 | 19 | 13* | 0 | 0 | 2 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2015 CricketArchive